<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Davies Howard Group &#187; Stephen</title>
	<atom:link href="http://www.davies-howard.co.nz/index.php/author/stephen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davies-howard.co.nz</link>
	<description>Lead Inspire Enable</description>
	<lastBuildDate>Tue, 03 Nov 2015 08:13:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Investment Logic Facilitator Feedback</title>
		<link>http://www.davies-howard.co.nz/index.php/investment-logic-facilitator-feedback/</link>
		<comments>http://www.davies-howard.co.nz/index.php/investment-logic-facilitator-feedback/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 06:14:23 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davies-howard.co.nz/?p=228</guid>
		<description><![CDATA[The Dept of Treasury &#38; Finance undertook an assessment of 170 Investment Logic Maps (ILM) submitted as part of the 2012 Victoria State Govt budget process. Of those 170, 99 were completed by Accredited Facilitators &#38; 71 by Non-Accredited Facilitators. Only 1% of maps produced by Non-Accredited Facilitators were rated as high quality compared to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Dept of Treasury &amp; Finance undertook an assessment of 170 Investment Logic Maps (ILM) submitted as part of the 2012 Victoria State Govt budget process. Of those 170, 99 were completed by Accredited Facilitators &amp; 71 by Non-Accredited Facilitators. Only 1% of maps produced by Non-Accredited Facilitators were rated as high quality compared to 31% rated High quality by Accredited Facilitators. The message is clear, beware of impersonators. Use an Accredited Facilitator if you need a High Quality ILM to accompany a Business Case. As an Accredited Facilitator I&#8217;d be pleased to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davies-howard.co.nz/index.php/investment-logic-facilitator-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
